Gentamicin Sulfate(1405-41-0)
Whakaahuatanga Hua
● Ko te Gentamicin Sulfate he roopu o nga paturopi aminoglycoside maha-waahanga i hangaia e Micromonospora.Ko te hanga o te gentamycin sulfate i roto i ta maatau kamupene kei runga i te Micromonospora purpurea (actinomycetes).
● Ko te Gentamicin Sulfate he paturopi aminoglycoside whanui whanui, e whakamahia ana ki te rongoa i nga mate huakita.Ka taea e te Gentamicin te here ki nga waahanga 30s o nga ribosomes huakita, ka aukati i te whakahiato pūmua huakita.
Tuemi tātari | Whakatakotoranga | Nga Hua Tatau | Whakamutunga |
Ngā Pūāhua | He paura ma, tata ma ranei, ka memeha noa ki te wai, karekau e rewa ki te waipiro me te etera | He paura ma, ka rewa noa ki te wai, kare e rewa ki te waipiro me te etera | Paahi |
Tautuhinga | Tauhohenga pai | Kia rite ki te whakaritenga | Paahi |
Te ahua o te otinga | He maama me te kore e kaha ake te tae i te tohu 6 o te awhe o nga otinga tohutoro o te tae tino tika | Kia rite ki te whakaritenga | Paahi |
Kawakawa(pH) | 3.5 ki te 5.5 | 5.4 | Paahi |
Hurihanga Optical Tauwhāiti | +107° ki +121° | +120° | Paahi |
Mewaro | 1.0% Kaua e neke ake i te 1.0 ōrau | Confbnn ki te whakaritenga | Paahi |
Te tito | Cl 25.0 ki te 50.0 ōrau | 25.5% | Paahi |
Cla 10.0 ki te 35.0 ōrau | 29.1% | Paahi | |
C2a+C2 25.0 ki te 55.0 ōrau | 45.4% | Paahi | |
Wai | Kaua e neke ake i te 15.0 ōrau | 9.9% | Paahi |
Te pungarehu ngongo | Kaua e neke ake i te 1.0 ōrau | 0.3% | Paahi |
pūkawa | 32.0% ki te 35.0% ōrau | 32.5% | Paahi |
Endotoxins huakita | Kaua e neke ake i te 1.67 lU/mg | Kaua e neke ake i te 1.67 lU/mg | Paahi |
Te whakamatautau | Kaua e iti iho te 590 lU/mg (Matū anhydrous) | 646 lU/mg | Paahi |
Taonga wai | 582 lU/mg | ||
Te Whakamutunga: E Utu ana ki te Paerewa o te British Pharmacopoeia 2002/European Pharmacopoeia 4.0. |
hua e pa ana
Tuhia to korero ki konei ka tukuna mai ki a matou