Doramectin(117704-25-3)
Whakaahuatanga Hua
● Ingoa Hua: Doramectin
● Te ahua: Te paura ma
● Maama: 99%
● Te taumaha ngota: 899.11
● Ka whakamahia te Doramectin mo te maimoatanga me te whakahaere i te parataiao o roto (nga nematodes gastrointestinal me te pulmonary), nga tohu me te mange (me etahi atu ectoparasites). Ko te Doramectin he whakaputanga o te ivermectin. Kei roto i tona hiranga: Haemonchus spp., Ostertagia spp., Trichostrongylusspp., Cooperia spp., Oesophagostomum spp., Dictyocaulus viviparus, Dermatobia hominis, Boophilus microplus, Psoroptes bovis, i roto i te maha atu o nga parasite o roto me waho. Kei te waatea te Doramectin i roto i nga momo waahanga e 2: hei aninjection me te 5 mg/ml otinga kaupapa.
Nga taonga | Whakatakotoranga | Hua |
Te ahua | Te paura tioata ma | haere |
Tautuhinga | HPLC: ko te wa pupuri o te tihi nui o te otinga whakamatautau kia rite ki tera o te otinga tohutoro. | whakarite |
IR: He rite te tauira awhiowhio ki tera o te awhi paerewa. | whakarite | |
Te ahua o te otinga | He maamaa te otinga, kaore i te kaha ake te tae atu i te otinga tohutoro BY6. | whakarite |
Matū whai pānga | Avermectin: NMT2.0% | 0.41% |
Tapeke poke: NMT5.0% | 2.57% | |
Te toenga whakarewa | Ewaro:NMT30000ppm | 15500ppm |
Acetone: NMT5000ppm | 5ppm | |
BHT | NMT2000ppm | 43ppm |
Te pungarehu pungarehu | NMT0.1% | 0.03% |
Wai | NMT3.0% | 1.6% |
Te whakarewa taumaha | NMT20ppm | 20ppm |
Te whakamatautau | ≥95.0% | 99.1% |
hua e pa ana
Tuhia to korero ki konei ka tukuna mai ki a matou