Allopurinol(315-30-0)
Whakaahuatanga Hua
● Ka taea e te Allopurinol me ona metabolites te aukati i te xanthine oxidase, kia kore ai e huri te hypoxanthine me te xanthine ki te waikawa uric, ara, ka heke te whakahiato o te waikawa uric, na reira ka heke iho te kukū o te waikawa uric i roto i te toto me te whakaheke i te whakahekenga o te urate ki roto. nga wheua, nga hononga me nga whatukuhu.
● Ka whakamahia te Allopurinol mo te maimoatanga o te kauti kauti, he pai mo te hunga e mate kauti mau tonu ranei.
WHAKAMAHI | NGĀ WHAKAMAHI&WAHA | HUA |
Te ahua | Te paura ma, tata ma ranei | Ka tutuki |
Tautuhinga | Kia rite ki te hihinga IR | Ka tutuki |
Nga matū e pa ana (%) | Te poke A NMT 0.2 | Kaore i kitea |
Te poke B NMT 0.2 | Kaore i kitea | |
Te poke C NMT 0.2 | Ka tutuki | |
Te poke D NMT 0.2 | Kaore i kitea | |
Te poke E NMT 0.2 | Kaore i kitea | |
Te poke F NMT 0.2 | Kaore i kitea | |
Te tangata poke kore i tohua: kaua e neke ake i te 0.1% | Ka tutuki | |
Ko nga poke katoa: kaua e neke ake i te 1.0% | Ka tutuki | |
He iti o te hydrazine | NMT10PPM | Ka tutuki |
Ngaronga i te whakamaroketanga (%) | NMT0.5 | 0.06% |
Whakamātautau (%) | 98.0-102.0 | 99.22% |
Whakamutunga | he rite ki te USP37 |
hua e pa ana
Tuhia to korero ki konei ka tukuna mai ki a matou