Hydrochlorothiazide(125727-50-6)
Whakaahuatanga Hua
● Ko te Hydroxychlorothiazide hydrochloride he diuretic, ka taea te whakaheke i te pehanga toto me te whai hua diuretic, he maha tonu te whakamahi me etahi atu raau taero antihypertensive.
● Hydroxychlorothiazide hydrochloride te nuinga tohu mo te edema cardiogenic, edema hepatogenic me te edema renal: penei i te edema na te nephrotic syndrome, te glomerulonephritis whakapeka, te ngoikore o te renal me te taikaha adrenocorticotropic hormone me te estrogen;takawhita;me te uremia.Ko te taapiringa tote pāhare pāporo e tika ana mo te tono mo te wa roa.
Nga Tuemi Whakamatau | Whakatakotoranga | Hua | |
Te ahua | Ma, tata ma ranei, paura tioata. | Te paura tioata ma | |
Wairewa | He paku noa te wairewa ki te wai, he wairewa ki te acetone, he iti te whakarewa ki te waiwaro(96 paiheneti).Ka memeha ki nga wairewa waimeha o waiwaro alkali | Ka rite | |
Tautuhinga | (1) Tautuhinga B (2) Tautuhi A (3) Tautuhi C (4) Tautuhi D | Ka rite | |
Kawakawa, kawakore ranei | <0.4ml | 0.36ml | |
Matū whai pānga | Te poke A | <0.5% | 0.04% |
Te poke B | <0.5% | 0.20% | |
Te poke C | <0.5% | 0.05% | |
Te poke kore | <0.10% | <0.05% | |
Nga poke katoa | <1.0% | 0.32% | |
pūhaumāota | <100ppm | Ka rite | |
Ngaronga i te whakamaroke | <0.5% | 0.08% | |
Te pungarehu ngongo | <0.1% | 0.02% | |
Te whakamatautau | 97.5% ki te 102.0%, i runga i te matū waikore | 98.9% | |
Tuemi taapiri (I roto-whare) | |||
Wairewa toenga | Mewaro<3000ppm | ND | |
Ewaro<5000ppm | ND | ||
Formaldehyde | <15ppm | <15ppm | |
HE KOREUTU TE MATERE MAI I NGA RANGATIRA KEI | |||
Te takai me te rokiroki: Puritia ki roto i tetahi ipu kua kati pai, kia tiakina mai i te marama. |
hua e pa ana
Tuhia to korero ki konei ka tukuna mai ki a matou