Ciprofloxacin Hydrochloride(86393-32-0)
Whakaahuatanga Hua
● Ko te Ciprofloxacin he paturopi e whakamahia ana ki te rongoa i te maha o nga mate kitakita. Kei roto i tenei ko nga mate wheua me nga hononga, nga mate i roto i te puku, etahi momo mate korere, mate manawa, mate kiri, mate taiphoid, me nga mate urinary tract, me etahi atu.Mo etahi mate ka whakamahia hei taapiri atu ki etahi atu paturopi.Ka taea te tango ma te mangai, ka whakamahia ranei ki roto.
● Ka whakamahia te Ciprofloxacin HCl mo te maimoatanga o te mate Bacterial o te Respiratory tract, UTI, Cystitis Kore i roto i nga wahine, GI, Chronic Bacterial Prostatitis, CNS, Immuno compromised tūroro, Kiri, Bone and Joint Infections, Uncomplicated cervical and urethral gonorrhea.
Tūemi | Paerewa(USP35) | Hua Whakamatau |
Whakaahuatanga | Te paura tioata ma, ma-kore-ma ranei | Whakaritea |
Wairewa | Ka tutuki te whakaritenga | Whakaritea |
Te tae o te otinga | Ka tutuki te whakaritenga | Whakaritea |
Waikawa Fluoroquinoloic | ≤0.2% | <0.2% |
pūkawa | ≤0.04% | <0.04% |
PH | 3.0~4.5 | 3.7 |
Wai | 4.7~6.7% | 0.062 |
Te toenga i runga i te mura | ≤0.1% | 0.0002 |
Nga konganuku taumaha | ≤0.002% | <0.002% |
Pure Chromatographic | Ka tutuki te whakaritenga | Whakaritea |
Te poke kotahi | ≤0.2% | 0.0011 |
Tetahi atu poke takitahi | ≤0.2% | <0.2% |
Nga poke katoa | ≤0.5% | 0.0038 |
Te whakamatautau | 98.0~102.0% | 0.994 |
hua e pa ana
Tuhia to korero ki konei ka tukuna mai ki a matou